Iced Tea & Sangria
Soluble preparations in bags for iced tea and sangria for the Horeca market
Simple and immediate powder preparations, to be diluted with cold water for a refreshing iced tea or with hot water for an instant hot tea. Available in various flavors and containing real tea extract. The sangria mix allows you to quickly prepare a sangria with an intense fruit scent.
Iced Tea
Code | Flavour | Size | Unit | Pack | Pcs / Cn | Cn/pallet | How to use | Yield | Shelf Life | Gluten | Lactose | Vegan | Coloring |
9-3077 | Black | 500g | Pcs | Bag | 20 | 32 | 1bag+5 lt Water | 5,5 lt | 36 months | NO | NO | YES | / |
9-3078 | Lemon | 500g | Pcs | Bag | 20 | 32 | 1bag+5 lt Water | 5,5 lt | 36 months | NO | NO | YES | / |
9-3079 | Peach | 500g | Pcs | Bag | 20 | 32 | 1bag+5 lt Water | 5,5 lt | 36 months | NO | NO | YES | / |
9-3071 | Forest Fruits | 500g | Pcs | Bag | 20 | 32 | 1bag+5 lt Water | 5,5 lt | 36 months | NO | NO | YES | / |
9-3070 | Green | 500g | Pcs | Bag | 20 | 32 | 1bag+5 lt Water | 5,5 lt | 36 months | NO | NO | YES | / |
Sangria mix
Code | Flavour | Size | Unit | Pack | Pcs / Cn | Cn/pallet | How to use | Yield | Shelf Life | Gluten | Lactose | Vegan | Coloring |
9-3090 | Sangria | 400g | Pcs | Bag | 20 | 32 | 1bag+5 lt Wine | 3,4 lt | 36 months | NO | NO | YES | / |
*manca traduzione